About 801, 1053 10 Street Sw
Prime unit in Vantage Pointe with stunning west and north-facing views. This 2-bedroom, 1-bath condo offers 643sqft of bright, open-concept living with 9-ft ceilings and modern finishes, including granite countertops, tile & engineered wood flooring, and neutral paint throughout. Bedrooms feature cozy carpeting, and the unit includes in-suite laundry for convenience. The balcony has a gas hookup for BBQs, plus secured underground heated parking (P3, Stall #89) just steps from the elevator. Condo fees include all utilities (electricity, heat, water)—only pay for internet & phone! Additional building amenities include a fitness facility, bike storage, and a party room. Unbeatable Beltline location—walk to downtown offices, 17th Ave shopping & nightlife, bike paths, and Co-op supermarket right across the street. Don’t miss this opportunity for urban living at its finest!
Features of 801, 1053 10 Street Sw
| MLS® # | A2242108 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 643 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 801, 1053 10 Street Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R1S6 |
Amenities
| Amenities | Bicycle Storage, Fitness Center, Party Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 26 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams BOLD Realty |
|---|
